Sweatshorts Size Chart
Measurement | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|
Waist (fits) | 25–28" | 27–30" | 29–32" | 31–34" | 33–35" | 34–36" |
Waist (flat) | 25" | 27" | 29" | 31" | 33" | 35" |
Length | 19¼" | 19¾" | 20¼" | 20¾" | 21¼" | 21¾" |
Hip | 42½" | 44½" | 46½" | 48½" | 50½" | 52½" |
Leg Opening | 23¾" | 24½" | 25¼" | 26" | 26¾" | 27½" |
Front Rise | 12¼" | 12¾" | 13" | 13½" | 14" | 14½" |
Waist is measured flat but the elastic stretches to fit. If you have bigger legs or want a looser fit, size up.